Statistics: The Elementary Transcendental Functions of a Complex Variable as Defined by Integration

Context

This thesis is part of the collection entitled: UNT Theses and Dissertations and was provided by UNT Libraries to UNT Digital Library, a digital repository hosted by the UNT Libraries. It has been viewed 719 times. More information about this thesis can be viewed below.

Usage

  • 719 Total Uses
  • 0 Uses Last 29 Days

Usage by Month/Year

Year January February March April May June July August September October November December Total
2023 3 0 4 2 1 2 0 1 1 2 0 0 16
2022 8 2 7 11 7 4 0 3 3 1 4 2 52
2021 6 9 5 2 11 7 14 11 7 7 4 3 86
2020 6 5 5 9 6 7 6 6 11 7 12 6 86
2019 14 16 17 16 13 3 8 10 6 12 7 8 130
2018 9 4 12 14 12 5 5 14 24 18 14 14 145
2017 3 1 7 1 1 4 0 5 9 9 10 4 54
2016 2 2 3 1 0 1 1 1 1 4 1 1 18
2015 5 3 2 8 8 5 6 2 3 2 2 2 48
2014 0 3 1 1 1 1 9 7 3 2 1 1 30
2013 2 1 4 4 6 2 8 2 3 4 2 1 39
2012 0 0 0 2 2 2 4 0 1 0 3 1 15

There is no referral data available.

Back to Top of Screen