Statistics: Second Goetheanum

Context

This physical object is part of the collection entitled: ARTsource and was provided by UNT College of Visual Arts + Design to UNT Digital Library, a digital repository hosted by the UNT Libraries. It has been viewed 189 times. More information about this object can be viewed below.

Usage

  • 189 Total Uses
  • 0 Uses Last 35 Days

Usage by Month/Year

Year January February March April May June July August September October November December Total
2024 1 0 1 3 0 0 0 5
2023 0 1 0 0 1 1 0 0 0 0 0 0 3
2022 0 0 0 0 0 0 0 0 0 0 0 1 1
2021 0 0 0 0 0 2 1 0 1 1 1 2 8
2019 0 0 0 0 0 0 0 1 1 0 0 0 2
2018 0 0 1 0 0 0 2 0 1 0 0 0 4
2016 0 0 0 0 0 0 1 0 0 0 0 0 1
2015 9 5 1 0 0 0 1 0 0 1 0 0 17
2014 3 0 7 6 11 13 18 10 15 9 5 3 100
2013 2 2 6 2 3 2 8 5 2 3 3 4 42
2012 0 0 0 0 0 0 0 0 0 1 3 2 6

There is no referral data available.

Back to Top of Screen