Statistics: A Study of Plankton Dilution in Source Streams Compared with that of Lake Dallas Proper

Context

This thesis is part of the collection entitled: UNT Theses and Dissertations and was provided by UNT Libraries to UNT Digital Library, a digital repository hosted by the UNT Libraries. It has been viewed 257 times. More information about this thesis can be viewed below.

Usage

  • 257 Total Uses
  • 0 Uses Last 29 Days

Usage by Month/Year

Year January February March April May June July August September October November December Total
2024 1 7 1 5 0 0 0 14
2023 4 2 0 0 2 0 0 0 0 0 0 0 8
2022 1 1 0 0 0 0 0 3 2 0 2 0 9
2021 6 0 0 3 0 0 0 8 1 7 0 2 27
2020 4 0 3 0 0 0 0 0 0 0 0 1 8
2019 0 0 1 1 1 0 0 1 2 0 1 0 7
2018 3 0 1 1 0 1 0 0 0 0 3 0 9
2017 0 1 2 2 5 0 0 2 1 3 2 2 20
2016 0 1 0 1 0 2 0 2 2 2 1 0 11
2015 4 0 0 2 2 5 1 4 5 2 2 1 28
2014 2 3 2 2 0 4 38 7 0 4 2 0 64
2013 3 3 3 1 0 1 0 4 6 0 3 5 29
2012 0 0 0 3 1 0 4 4 1 1 2 0 16
2011 2 0 0 2 0 0 1 2 0 0 0 0 7

There is no referral data available.

Back to Top of Screen