Statistics: Effects of Entrainment by the Indian Point Power Plant on Biota in the Hudson River Estuary, March 1975

Context

This book is part of the collection entitled: General Collection and was provided by UNT Libraries to UNT Digital Library, a digital repository hosted by the UNT Libraries. It has been viewed 131 times. More information about this book can be viewed below.

Usage

  • 131 Total Uses
  • 0 Uses Last 35 Days

Usage by Month/Year

Year January February March April May June July August September October November December Total
2024 1 7 1 2 0 0 0 11
2023 0 0 0 0 0 0 0 0 0 0 0 1 1
2021 0 0 0 6 0 0 0 0 0 1 0 0 7
2020 0 0 1 0 0 0 0 0 1 0 0 0 2
2019 0 0 1 4 1 0 0 0 0 0 0 0 6
2018 0 0 2 2 2 0 0 2 1 2 0 3 14
2017 0 0 1 0 1 1 1 0 1 0 1 0 6
2016 0 1 1 2 1 1 0 0 0 0 1 0 7
2015 0 0 0 0 6 0 1 1 2 2 3 1 16
2014 4 1 0 0 1 1 2 1 2 1 1 1 15
2013 1 1 2 0 1 0 0 5 2 1 2 2 17
2012 2 1 0 0 0 1 4 0 0 1 1 0 10
2011 0 0 1 0 0 0 0 0 0 0 0 1 2
2010 0 0 0 0 0 0 0 0 0 0 0 17 17

There is no referral data available.

Back to Top of Screen