Statistics for
March 2011
Usage
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 40,508 | 35,077 | 75,585 | ||||||||||
2018 | 34,230 | 45,421 | 49,689 | 46,084 | 39,945 | 24,385 | 23,873 | 32,816 | 32,334 | 37,293 | 40,908 | 32,127 | 439,105 |
2017 | 11,470 | 18,880 | 24,021 | 19,770 | 19,496 | 13,469 | 11,928 | 13,199 | 18,494 | 25,448 | 32,281 | 28,718 | 237,174 |
2016 | 14,971 | 16,475 | 21,229 | 16,814 | 16,243 | 11,721 | 11,529 | 11,278 | 12,820 | 13,395 | 9,766 | 9,054 | 165,295 |
2015 | 25,232 | 18,797 | 16,902 | 16,184 | 17,924 | 13,695 | 10,971 | 9,791 | 14,943 | 12,623 | 14,189 | 12,398 | 183,649 |
2014 | 12,186 | 13,103 | 16,795 | 16,364 | 17,301 | 48,439 | 17,280 | 14,135 | 15,755 | 13,996 | 16,239 | 12,951 | 214,544 |
2013 | 10,589 | 9,944 | 11,458 | 18,993 | 14,705 | 7,746 | 8,970 | 12,352 | 11,597 | 11,395 | 12,081 | 10,144 | 139,974 |
2012 | 12,451 | 8,851 | 10,896 | 10,951 | 11,387 | 10,755 | 8,430 | 7,232 | 12,025 | 13,510 | 8,525 | 9,575 | 124,588 |
2011 | 6,978 | 6,989 | 14,634 | 7,579 | 15,098 | 8,421 | 6,847 | 6,870 | 8,942 | 9,593 | 7,696 | 8,684 | 108,331 |
2010 | 2,840 | 8,470 | 17,951 | 7,765 | 5,725 | 8,523 | 6,251 | 6,392 | 6,707 | 8,999 | 12,757 | 6,357 | 98,737 |
Collection Growth
Items Added by Month/Year
Statistics for Contributing Partners
Filter Partners
The list of partners below will update as you type.
3 Contributing Partners
Matching