Statistics for
January 2011
Usage
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5,693 | 3,895 | 9,588 | ||||||||||
2018 | 7,398 | 7,801 | 7,642 | 7,524 | 6,577 | 5,117 | 5,190 | 8,649 | 8,057 | 6,373 | 5,919 | 4,937 | 81,184 |
2017 | 3,601 | 2,502 | 2,461 | 3,523 | 5,224 | 5,388 | 5,556 | 6,504 | 8,552 | 9,132 | 8,009 | 5,390 | 65,842 |
2016 | 3,222 | 3,068 | 3,212 | 3,498 | 3,035 | 2,959 | 3,070 | 3,465 | 3,978 | 4,220 | 3,231 | 3,389 | 40,347 |
2015 | 2,726 | 2,666 | 2,855 | 2,837 | 2,790 | 3,027 | 3,342 | 3,325 | 3,404 | 3,845 | 3,435 | 2,868 | 37,120 |
2014 | 3,690 | 5,006 | 2,716 | 2,194 | 2,161 | 2,173 | 7,620 | 2,895 | 1,965 | 1,825 | 2,105 | 2,297 | 36,647 |
2013 | 2,564 | 2,604 | 2,881 | 3,101 | 2,952 | 3,073 | 5,539 | 5,196 | 4,651 | 2,806 | 3,329 | 4,264 | 42,960 |
2012 | 2,022 | 1,858 | 1,894 | 2,063 | 2,364 | 3,256 | 3,160 | 3,110 | 2,032 | 2,472 | 1,828 | 1,814 | 27,873 |
2011 | 1,197 | 937 | 1,082 | 962 | 854 | 1,695 | 1,720 | 1,346 | 1,560 | 1,475 | 1,539 | 1,692 | 16,059 |
2010 | 2,507 | 2,117 | 1,153 | 879 | 746 | 2,183 | 1,494 | 1,029 | 1,125 | 1,003 | 965 | 933 | 16,134 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 1,050 | 1,284 |
Collection Growth
Items Added by Month/Year
Statistics for Contributing Partners
Filter Partners
The list of partners below will update as you type.
1 Contributing Partners
Matching