Statistics: The Brown-Tail Moth and How to Control It
Context
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 6 | 2 | 8 | ||||||||||
2018 | 0 | 1 | 7 | 3 | 27 | 43 | 42 | 25 | 10 | 5 | 5 | 5 | 173 |
2017 | 0 | 1 | 0 | 5 | 10 | 27 | 8 | 4 | 3 | 2 | 1 | 2 | 63 |
2016 | 0 | 0 | 1 | 1 | 6 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 31 |
2015 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
2014 | 1 | 0 | 1 | 1 | 10 | 4 | 22 | 4 | 3 | 1 | 1 | 1 | 49 |
2013 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 10 | 11 | 0 | 2 | 1 | 43 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Recent Referral Breakdown for the last 31 days (01/21/2019 to 02/21/2019)
Referral Type | Total | Percentage |
---|---|---|
Digital Library | 2 | 66% |
Other | 1 | 33% |
Referral | Total | Percentage |
---|---|---|
digital.library.unt.edu | 2 | 66% |
https://digital.library.unt.edu/ark:/67531/metadc85611/ | ||
frontpage.pch.com | 1 | 33% |
https://frontpage.pch.com/search?q=browntail%20moth%20control&insp=%3Fpvaid%3D194904233c8f46c0a1a051deb6f4abfa%26fcoid%3D1498 |