Statistics: Positive States of Mind, Loneliness, and Anger: An Exploration of Resilience in the LGBT Community
Context
Recent Referral Breakdown for the last 30 days (01/21/2019 to 02/20/2019)
Referral Type | Total | Percentage |
---|---|---|
Search Engine | 5 | 83% |
Digital Library | 1 | 16% |
Referral | Total | Percentage |
---|---|---|
www.google.com | 4 | 66% |
https://www.google.com/ | ||
digital.library.unt.edu | 1 | 16% |
https://digital.library.unt.edu/ark:/67531/metadc855993/ | ||
www.google.com.my | 1 | 16% |
https://www.google.com.my/ |