Statistics: Beggar's opera
Context
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 23 | 16 | 39 | ||||||||||
2018 | 19 | 14 | 27 | 41 | 14 | 10 | 9 | 39 | 21 | 20 | 20 | 27 | 261 |
2017 | 12 | 14 | 17 | 24 | 18 | 10 | 8 | 13 | 13 | 17 | 17 | 8 | 171 |
2016 | 14 | 21 | 13 | 12 | 20 | 12 | 15 | 12 | 24 | 11 | 18 | 8 | 180 |
2015 | 19 | 22 | 33 | 20 | 24 | 14 | 11 | 12 | 11 | 10 | 15 | 11 | 202 |
2014 | 21 | 24 | 16 | 11 | 18 | 14 | 29 | 17 | 14 | 15 | 17 | 14 | 210 |
2013 | 21 | 28 | 21 | 22 | 15 | 23 | 16 | 16 | 21 | 23 | 31 | 19 | 256 |
2012 | 8 | 21 | 18 | 21 | 16 | 12 | 18 | 40 | 24 | 18 | 19 | 13 | 228 |
2011 | 10 | 17 | 25 | 10 | 17 | 17 | 14 | 24 | 6 | 13 | 10 | 12 | 175 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 8 | 7 | 24 |
Recent Referral Breakdown for the last 31 days (01/21/2019 to 02/21/2019)
Referral Type | Total | Percentage |
---|---|---|
Search Engine | 12 | 57% |
Other | 7 | 33% |
Digital Library | 2 | 9% |
Referral | Total | Percentage |
---|---|---|
www.google.com | 11 | 52% |
https://www.google.com/ | ||
dal.brightspace.com | 5 | 23% |
https://dal.brightspace.com/d2l/le/content/85329/Home | ||
https://dal.brightspace.com/d2l/le/content/85329/viewContent/1225353/View | ||
https://dal.brightspace.com/d2l/le/content/85329/Home?itemIdentifier=D2L.LE.Content.ContentObject.ModuleCO-1224959 | ||
digital.library.unt.edu | 2 | 9% |
https://digital.library.unt.edu/ | ||
https://digital.library.unt.edu/ark:/67531/metadc25946/ | ||
domain.com | 2 | 9% |
http://domain.com | ||
com.google.android.gm | 1 | 4% |
android-app://com.google.android.gm |