Statistics: Relative Permeability Studies: Gas-Oil and Water-Oil Systems
Context
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 7 | 4 | 11 | ||||||||||
2018 | 11 | 12 | 19 | 13 | 13 | 8 | 13 | 42 | 11 | 17 | 13 | 15 | 187 |
2017 | 13 | 16 | 20 | 17 | 18 | 17 | 13 | 7 | 7 | 7 | 14 | 8 | 157 |
2016 | 33 | 22 | 34 | 34 | 41 | 31 | 20 | 33 | 39 | 26 | 17 | 25 | 355 |
2015 | 11 | 11 | 19 | 34 | 52 | 32 | 96 | 23 | 16 | 52 | 45 | 45 | 436 |
2014 | 19 | 18 | 20 | 19 | 13 | 15 | 15 | 17 | 20 | 19 | 22 | 19 | 216 |
2013 | 27 | 12 | 25 | 15 | 22 | 16 | 29 | 7 | 24 | 24 | 19 | 7 | 227 |
2012 | 6 | 12 | 20 | 12 | 18 | 9 | 9 | 16 | 13 | 13 | 21 | 17 | 166 |
2011 | 0 | 0 | 2 | 2 | 9 | 18 | 10 | 8 | 12 | 8 | 14 | 8 | 91 |
2010 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 10 |
Recent Referral Breakdown for the last 32 days (01/21/2019 to 02/22/2019)
Referral Type | Total | Percentage |
---|---|---|
Search Engine | 6 | 75% |
Digital Library | 1 | 12% |
Other | 1 | 12% |
Referral | Total | Percentage |
---|---|---|
www.google.com | 4 | 50% |
http://www.google.com/url?sa=i&rct=j&q=&esrc=s&source=images&cd=&ved=&url=https%3A%2F%2Fdigital.library.unt.edu%2Fark%3A%2F67531%2Fmetadc12753%2Fm1%2F9%2F&psig= | ||
https://www.google.com/ | ||
https://www.google.com/blank.html | ||
www.bing.com | 2 | 25% |
https://www.bing.com/ | ||
digital.library.unt.edu | 1 | 12% |
https://digital.library.unt.edu/ark:/67531/metadc12753/ | ||
duckduckgo.com | 1 | 12% |
https://duckduckgo.com/ |