Statistics: Proposals for Revision of the Communications Act of 1934: Telecommunications Issues
Context
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 9 | 3 | 5 | 4 | 21 | ||||||||
2017 | 2 | 2 | 7 | 6 | 6 | 3 | 5 | 4 | 3 | 8 | 11 | 8 | 65 |
2016 | 0 | 1 | 6 | 1 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 22 |
2015 | 10 | 14 | 12 | 23 | 6 | 4 | 2 | 0 | 4 | 2 | 4 | 4 | 85 |
2014 | 5 | 6 | 7 | 8 | 8 | 10 | 22 | 4 | 7 | 8 | 11 | 7 | 103 |
2013 | 5 | 2 | 11 | 3 | 1 | 5 | 3 | 15 | 7 | 8 | 5 | 1 | 66 |
2012 | 3 | 6 | 9 | 3 | 3 | 1 | 3 | 4 | 3 | 3 | 6 | 3 | 47 |
2011 | 1 | 1 | 6 | 2 | 3 | 3 | 6 | 0 | 5 | 4 | 9 | 5 | 45 |
2010 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Recent Referral Breakdown for the last 34 days (03/19/2018 to 04/22/2018)
Referral Type | Total | Percentage |
---|---|---|
Digital Library | 3 | 50% |
Other | 3 | 50% |
Referral | Total | Percentage |
---|---|---|
en.wikipedia.org | 3 | 50% |
http://en.wikipedia.org/wiki/Frank_Murphy | ||
https://en.wikipedia.org/wiki/Communications_Act_of_1934 | ||
https://en.wikipedia.org/ | ||
digital.library.unt.edu | 3 | 50% |
https://digital.library.unt.edu/ark:/67531/metacrs8789/ |