Statistics: Humane Treatment of Farm Animals: Overview and Issues
Context
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 3 | 2 | 5 | ||||||||||
2018 | 8 | 6 | 3 | 6 | 2 | 1 | 2 | 2 | 3 | 7 | 8 | 3 | 51 |
2017 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
2016 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
2014 | 4 | 0 | 2 | 0 | 1 | 2 | 13 | 1 | 0 | 1 | 1 | 2 | 27 |
2013 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 15 |
2012 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
2011 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
2010 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
Recent Referral Breakdown for the last 34 days (01/14/2019 to 02/17/2019)
Referral Type | Total | Percentage |
---|---|---|
Search Engine | 2 | 66% |
Digital Library | 1 | 33% |
Referral | Total | Percentage |
---|---|---|
www.google.com | 2 | 66% |
https://www.google.com/ | ||
digital.library.unt.edu | 1 | 33% |
https://digital.library.unt.edu/ark:/67531/metacrs10112/ |